<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>university of phoenix complaints &#8211; Matthew Chan: Real Estate Broker, Publisher, Instructor, Investor</title>
	<atom:link href="https://matthewchan.com/tag/university-of-phoenix-complaints/feed/" rel="self" type="application/rss+xml" />
	<link>https://matthewchan.com</link>
	<description>Matthew Chan: MBA, Investor Broker, Author of &#34;The TurnKey Investor&#34; Series</description>
	<lastBuildDate>Mon, 31 Oct 2016 13:16:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/cropped-matthew-chan-header.png?fit=32%2C32&#038;ssl=1</url>
	<title>university of phoenix complaints &#8211; Matthew Chan: Real Estate Broker, Publisher, Instructor, Investor</title>
	<link>https://matthewchan.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">2153121</site>	<item>
		<title>Don&#8217;t Tell People You Teach at University of Phoenix</title>
		<link>https://matthewchan.com/dont-tell-people-you-teach-at-university-of-phoenix/</link>
					<comments>https://matthewchan.com/dont-tell-people-you-teach-at-university-of-phoenix/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Chan]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 06:31:37 +0000</pubDate>
				<category><![CDATA[University of Phoenix]]></category>
		<category><![CDATA[apollo group management]]></category>
		<category><![CDATA[university of phoenix]]></category>
		<category><![CDATA[university of phoenix complaints]]></category>
		<category><![CDATA[university of phoenix degree]]></category>
		<category><![CDATA[university of phoenix faculty]]></category>
		<category><![CDATA[university of phoenix investigations]]></category>
		<category><![CDATA[university of phoenix lawsuits]]></category>
		<category><![CDATA[uopx]]></category>
		<guid isPermaLink="false">https://matthewchan.com/?p=998</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" fetchpriority="high" loading="auto" decoding="auto" width="1496" height="750" src="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" data-attachment-id="1590" data-permalink="https://matthewchan.com/university-of-phoenix-faculty-pay-compensation-plan/univ-of-phoenix/" data-orig-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" data-orig-size="1496,750" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="University of Phoenix" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=300%2C150&amp;ssl=1" data-large-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1024%2C513&amp;ssl=1" /></p>This is part of my ongoing commentary about University of Phoenix (UOPX).  I have long known that University of Phoenix has been the subject of complaints but I never knew to the degree that University of Phoenix is hated.  Yes, I use the word &#8220;hate&#8221; because the hundreds of complaint comments are quite venomous. To [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img data-tf-not-load="1" width="1496" height="750" src="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" class="attachment-full size-full wp-post-image" alt="" decoding="async" data-attachment-id="1590" data-permalink="https://matthewchan.com/university-of-phoenix-faculty-pay-compensation-plan/univ-of-phoenix/" data-orig-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" data-orig-size="1496,750" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="University of Phoenix" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=300%2C150&amp;ssl=1" data-large-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1024%2C513&amp;ssl=1" /></p><p><img loading="lazy" data-recalc-dims="1" decoding="async" data-attachment-id="1590" data-permalink="https://matthewchan.com/university-of-phoenix-faculty-pay-compensation-plan/univ-of-phoenix/" data-orig-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" data-orig-size="1496,750" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="University of Phoenix" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=300%2C150&amp;ssl=1" data-large-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1024%2C513&amp;ssl=1" class="alignleft size-medium wp-image-1590" src="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?resize=300%2C150&#038;ssl=1" alt="univ-of-phoenix" width="300" height="150" srcset="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?resize=768%2C385&amp;ssl=1 768w, https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?resize=1024%2C513&amp;ssl=1 1024w" sizes="(max-width: 300px) 100vw, 300px" />This is part of my ongoing commentary about University of Phoenix (UOPX).  I have long known that University of Phoenix has been the subject of complaints but I never knew to the degree that University of Phoenix is hated.  Yes, I use the word &#8220;hate&#8221; because the hundreds of complaint comments are quite venomous.</p>
<p>To be sure, my comments will not win me any Good Samaritan awards but to see the number of unhappy students is quite sad. It is especially sad since they are on the hook for thousands of dollars in student loans and financial aid that cannot be swept away.</p>
<p>I get the feeling that <a href="http://www.apollogrp.edu/" target="_blank"><strong>Apollo Group Management</strong></a> (the folks who own UOPX) simply cannot get it under control.  They have been the subject of controversy after controversy for nearly 10 years. They keep claiming they are improving things but bad things keep happening.</p>
<p>As recently as August 2010, <a href="http://abcnews.go.com/TheLaw/profit-education-abc-news-undercover-investigate-recruiters-university/story?id=11411379#.TzDBLvmigsI" target="_blank">ABC News did an investigation on University of Phoenix</a> and it wasn&#8217;t pretty. In May 2011, the <a href="http://www.boston.com/business/ticker/2011/05/university_of_p.html" target="_blank">Boston Globe reports that UOPX is a target of a Massachusetts probe</a>.The number of <a href="http://dockets.justia.com/search?query=university+of+phoenix" target="_blank">lawsuits against UOPX </a>are breath-taking and staggering.</p>
<p>Some of the employees seem semi-corrupt.  <a href="https://matthewchan.commastersite2012/01/31/university-of-phoenix-bimbo-faculty-services-manager-sarah-hightower/" target="_blank">Some are simply bimbos, bureaucratic and dumb</a>.</p>
<p>I have a couple of friends that work at University of Phoenix and I know them well. They try very hard to do their parts to do a good job. There are probably others who honestly want to do a good job and do right by the students and faculty. However, it will never be enough.  Too much damage has been done.</p>
<p>My advice to the good employees is to just continue doing a good job but just understand very few on the outside respect the University of Phoenix name. I originally thought it might be for my bio to be an instructor there but now I am convinced you are better just leaving it off your bio. And if it is on your resume, be prepared to have a good explanation to work there. I would tell people that the economy was bad the last 4-5 years, you needed a job but you did what you could to improve University of Phoenix.</p>
<p>One friend of mine enjoys teaching and making a positive impact on the students but I almost don&#8217;t want to tell him that in some circles, he really needs to hide his affiliation with University of Phoenix. To me, do a good job, earn the money, but don&#8217;t brag or even talk about being part of University of Phoenix.</p>
<p>I still haven&#8217;t written my complaint letter to <a href="http://www.apollogrp.edu/" target="_blank"><strong>Apollo Group Management</strong></a> because I think it is a waste of time and it wouldn&#8217;t do any good. I feel my time is actually better spent on this blog post to provide commentary to those people who might consider becoming a faculty member and teach University of Phoenix or those who are already in it but need to get the heck out while saving their professional reputations.</p>
<p>It really is sad. Students with degrees from UOPX will never get much respect academically. Faculty who work at UOPX will not get much respect professionally but at least they will get a paycheck.  That is ok but for gosh sake, don&#8217;t brag about it.  Just tell people you did it for the money and the recession motivated you to do it.</p>
<p>I think it is amusing how UOPX tries so desperately spams the search engines trying to bury complaints and all the negative stories that have been reported for nearly a decade. It only makes them more pathetic looking. Maybe they should think about Apollo Group Management should consider abandoning the University of Phoenix name altogether and start anew.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://matthewchan.com/dont-tell-people-you-teach-at-university-of-phoenix/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">998</post-id>	</item>
		<item>
		<title>University of Phoenix: Faculty Pay &#038; Compensation Plan</title>
		<link>https://matthewchan.com/university-of-phoenix-faculty-pay-compensation-plan/</link>
					<comments>https://matthewchan.com/university-of-phoenix-faculty-pay-compensation-plan/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Chan]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 06:48:38 +0000</pubDate>
				<category><![CDATA[University of Phoenix]]></category>
		<category><![CDATA[compensation plan]]></category>
		<category><![CDATA[faculty compensation]]></category>
		<category><![CDATA[faculty pay]]></category>
		<category><![CDATA[faculty salary]]></category>
		<category><![CDATA[graduate courses]]></category>
		<category><![CDATA[masters degree]]></category>
		<category><![CDATA[university of phoenix]]></category>
		<category><![CDATA[university of phoenix complaints]]></category>
		<category><![CDATA[university of phoenix faculty]]></category>
		<category><![CDATA[uopx]]></category>
		<guid isPermaLink="false">https://matthewchan.com/?p=939</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" width="1496" height="750" src="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" class="attachment-full size-full wp-post-image" alt="" decoding="async" data-attachment-id="1590" data-permalink="https://matthewchan.com/university-of-phoenix-faculty-pay-compensation-plan/univ-of-phoenix/" data-orig-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" data-orig-size="1496,750" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="University of Phoenix" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=300%2C150&amp;ssl=1" data-large-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1024%2C513&amp;ssl=1" /></p>According to a University of Phoenix FAQ I received, the University of Phoenix Faculty Pay &#38; Compensation Plan is as follows for the Columbus GA local campus. (I would be surprised if compensation does not vary from state to state or even city to city. I speculate compensation is higher in larger cities and high [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img data-tf-not-load="1" width="1496" height="750" src="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" class="attachment-full size-full wp-post-image" alt="" decoding="async" data-attachment-id="1590" data-permalink="https://matthewchan.com/university-of-phoenix-faculty-pay-compensation-plan/univ-of-phoenix/" data-orig-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" data-orig-size="1496,750" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="University of Phoenix" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=300%2C150&amp;ssl=1" data-large-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1024%2C513&amp;ssl=1" /></p><p><img loading="lazy" data-recalc-dims="1" decoding="async" data-attachment-id="1590" data-permalink="https://matthewchan.com/university-of-phoenix-faculty-pay-compensation-plan/univ-of-phoenix/" data-orig-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" data-orig-size="1496,750" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="University of Phoenix" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=300%2C150&amp;ssl=1" data-large-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1024%2C513&amp;ssl=1" class="alignleft size-medium wp-image-1590" src="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?resize=300%2C150&#038;ssl=1" alt="univ-of-phoenix" width="300" height="150" srcset="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?resize=768%2C385&amp;ssl=1 768w, https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?resize=1024%2C513&amp;ssl=1 1024w" sizes="(max-width: 300px) 100vw, 300px" />According to a University of Phoenix FAQ I received, the <strong>University of Phoenix Faculty Pay &amp; Compensation Plan</strong> is as follows for the Columbus GA local campus. (I would be surprised if compensation does not vary from state to state or even city to city. I speculate compensation is higher in larger cities and high cost-of-living areas but the overall structure is likely to be the same.)</p>
<p>Payment is disbursed into two payments of 66% and 34% respectively. The first payment is issued after they have met the 1st week of attendance in class. The final payment is issued after the faculty has posted final grade upon completion of the course.</p>
<p>If you have a PhD, you will be on a different and higher compensation plan than if you &#8220;only&#8221; have a Masters degree.</p>
<p>For faculty with Masters degrees, the compensation schedule is listed below.</p>
<p>For undergraduate courses that have 5-week terms and 3 credits:</p>
<ul>
<li>Starting pay is: $1,015.</li>
<li>After 1 year &amp; 5 courses: You get a whopping $36 increase to $1,051.</li>
<li>After 3 years &amp; 7 courses: You get a whopping $74 increase to $1,125.</li>
</ul>
<p>Each of those sessions meet for 4-hours each. That means a total of 20 classroom hours.</p>
<p>Assuming you put in an average of 4 hours of course prep, follow-up, and grading work per week, you will be putting in a total of 40 work-related hours during the term. Taking the math further out, it comes out to a little more than $25/hour starting out and a little more than $28/hour at the top of the scale. All of this is considered W-2 taxable income. If your travel time or outside class hours turns out to be unusually high, your calculated hourly rate goes down dramatically.</p>
<p><em>I asked Courtney Hopper, the faculty recruiter I dealt with, if faculty pay could be issued to my corporation (so I could deduct related business expenses, if any, and I had better control over my taxes). They said no. You cannot be an independent contractor, you have to be  classified as a part-time employee. That was a strike for me.</em> <em>I would rather be an independent contractor anytime. As a part-time employee, you can be let go for any reason anyway and you receive no meaningful benefits but you get penalized more heavily from an income tax point of view. Hence, my preference to be an independent contractor in these assignment-based, project-based situations.<br />
</em></p>
<p>For graduate courses that have 6-week terms and 3 credits:</p>
<ul>
<li>Starting pay is: $1,300</li>
<li>After 1 year &amp; 5 courses: You get a whopping $46 increase to $1,346.</li>
<li>After 3 years &amp; 7 courses: You get a whopping $95 increase to $1,441.</li>
</ul>
<p>Each of those sessions meet for 4-hours each. That means a total of 24 classroom hours.</p>
<p>Assuming you put in an average of 4 hours of course prep, follow-up, and grading work per week, you will be putting in a total of 48 work-related hours during the term. Taking the math further out, it comes out to a little more than $27/hour starting out and a little more than $30/hour at the top of the scale. All of this is considered W-2 taxable income. If your travel time or outside class hours turns out to be unusually high, your calculated hourly rate goes down dramatically.</p>
<p>==========</p>
<p>For faculty with PhD or JD degrees, the compensation schedule is listed below.</p>
<p>For undergraduate courses that have 5-week terms and 3 credits:</p>
<ul>
<li>Starting pay is: $1,165.</li>
<li>After 1 year &amp; 5 courses: You get a whopping $36 increase to $1,201.</li>
<li>After 3 years &amp; 7 courses: You get a whopping $74 increase to $1,275.</li>
</ul>
<p>Each of those sessions meet for 4-hours each. That means a total of 20 classroom hours.</p>
<p>Assuming you put in an average of 4 hours of course prep, follow-up, and grading work per week, you will be putting in a total of 40 work-related hours during the term. Taking the math further out, it comes out to a little more than $29/hour starting out and a little less than $32/hour at the top of the scale. All of this is considered W-2 taxable income. If your travel time or outside class hours turns out to be unusually high, your calculated hourly rate goes down dramatically.</p>
<p>For graduate courses that have 6-week terms and 3 credits:</p>
<ul>
<li>Starting pay is: $1,600</li>
<li>After 1 year &amp; 5 courses: You get a whopping $46 increase to $1,646.</li>
<li>After 3 years &amp; 7 courses: You get a whopping $95 increase to $1,741.</li>
</ul>
<p>Each of those sessions meet for 4-hours each. That means a total of 24 classroom hours.</p>
<p>Assuming you put in an average of 4 hours of course prep, follow-up, and grading work per week, you will be putting in a total of 48 work-related hours during the term. Taking the math further out, it comes out to a little more than $33/hour starting out and a little more than $36/hour at the top of the scale. All of this is considered W-2 taxable income. If your travel time or outside class hours turns out to be unusually high, your calculated hourly rate goes down dramatically.</p>
<p>============</p>
<p>One of the reasons I lost interest quickly is that the compensation plan was very low to begin with compared to all the work and the <strong><a href="https://matthewchan.com/2012/01/30/university-of-phoenix-faculty-recruiting-selection-process/" target="_blank">lengthy indoctrination process</a></strong> to become UOPX faculty. The responsibilities involved was simply not commensurate with what I have been accustomed to in creating and receiving business income vs. actively working as a part-time employee under the heavily-taxed W-2 income structure.</p>
<p>While money was not my highest reason to pursue a part-time faculty position with University of Phoenix, the moment I lost enthusiasm for the idea of teaching for UOPX, it quickly became a no-brainer to simply leave it behind. I decided I could have more fun and make more money working on my own projects.</p>
<p>To read more of my commentaries about University of Phoenix (sorry, most of it is not good), <a href="https://matthewchan.com/category/university-of-phoenix/" target="_blank">click here</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://matthewchan.com/university-of-phoenix-faculty-pay-compensation-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">939</post-id>	</item>
		<item>
		<title>University of Phoenix: Faculty Recruiting &#038; Application Process</title>
		<link>https://matthewchan.com/university-of-phoenix-faculty-recruiting-application-process/</link>
					<comments>https://matthewchan.com/university-of-phoenix-faculty-recruiting-application-process/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Chan]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:45:01 +0000</pubDate>
				<category><![CDATA[University of Phoenix]]></category>
		<category><![CDATA[academic bureaucracy]]></category>
		<category><![CDATA[courtney hopper]]></category>
		<category><![CDATA[faculty application]]></category>
		<category><![CDATA[faculty assessment]]></category>
		<category><![CDATA[faculty certification]]></category>
		<category><![CDATA[faculty recruiter]]></category>
		<category><![CDATA[faculty selection]]></category>
		<category><![CDATA[instructional mentorship]]></category>
		<category><![CDATA[telephone interview]]></category>
		<category><![CDATA[university of phoenix]]></category>
		<category><![CDATA[university of phoenix complaints]]></category>
		<category><![CDATA[university of phoenix faculty]]></category>
		<category><![CDATA[uopx]]></category>
		<category><![CDATA[written complaint]]></category>
		<category><![CDATA[written interview]]></category>
		<guid isPermaLink="false">https://matthewchan.com/?p=920</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" width="1496" height="750" src="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" class="attachment-full size-full wp-post-image" alt="" decoding="async" data-attachment-id="1590" data-permalink="https://matthewchan.com/university-of-phoenix-faculty-pay-compensation-plan/univ-of-phoenix/" data-orig-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" data-orig-size="1496,750" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="University of Phoenix" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=300%2C150&amp;ssl=1" data-large-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1024%2C513&amp;ssl=1" /></p>My 1st experience with the University of Phoenix Faculty Recruiting &#38; Application Process began in May 2011. A friend who was on the adjunct faculty encouraged me to apply to see if they were interested in my credentials for an adjunct instructor position.  I emailed my information into a local campus contact who, in turn, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img data-tf-not-load="1" width="1496" height="750" src="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" class="attachment-full size-full wp-post-image" alt="" decoding="async" data-attachment-id="1590" data-permalink="https://matthewchan.com/university-of-phoenix-faculty-pay-compensation-plan/univ-of-phoenix/" data-orig-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" data-orig-size="1496,750" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="University of Phoenix" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=300%2C150&amp;ssl=1" data-large-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1024%2C513&amp;ssl=1" /></p><p><img loading="lazy" data-recalc-dims="1" decoding="async" data-attachment-id="1590" data-permalink="https://matthewchan.com/university-of-phoenix-faculty-pay-compensation-plan/univ-of-phoenix/" data-orig-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1496%2C750&amp;ssl=1" data-orig-size="1496,750" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="University of Phoenix" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=300%2C150&amp;ssl=1" data-large-file="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?fit=1024%2C513&amp;ssl=1" class="alignleft size-medium wp-image-1590" src="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?resize=300%2C150&#038;ssl=1" alt="univ-of-phoenix" width="300" height="150" srcset="https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?resize=768%2C385&amp;ssl=1 768w, https://i0.wp.com/matthewchan.com/wp-content/uploads/2016/10/univ-of-phoenix.gif?resize=1024%2C513&amp;ssl=1 1024w" sizes="(max-width: 300px) 100vw, 300px" />My 1st experience with the <strong>University of Phoenix Faculty Recruiting &amp; Application Process</strong> began in May 2011. A friend who was on the adjunct faculty encouraged me to apply to see if they were interested in my credentials for an adjunct instructor position.  I emailed my information into a local campus contact who, in turn, contacted a faculty recruiter at University of Phoenix.</p>
<p>I received an email from Courtney Hopper, Faculty Recruiter for University of Phoenix, asking for a copy of my resume and unofficial transcripts. I emailed in my resume and cover letter and that was the extent of my experience. Even when I sent an email follow-up, I got no reply. I was surprised that I didn&#8217;t even receive one email reply from her even when I asked. It wouldn&#8217;t have bothered me if they didn&#8217;t need me or they didn&#8217;t have a position available. However, it would have been nice to get a reply of any kind. That was my first sour experience of the faculty recruiting selection.</p>
